U18 Stats (2022-2023)

# Player Team Games Played Goals Assists PTS PIM PLUS/MINUS
4 Brady O'Malley Victory Honda U-18 59 5 40 45 50 26
5 Alek Brudek Victory Honda U-18 65 3 18 21 80 16
6 Sean Smith Victory Honda U-18 62 10 42 52 106 47
9 Jack Kraemer Victory Honda U-18 63 21 23 44 71 17
10 Owen Deupree Victory Honda U-18 61 8 8 16 94 -1
11 Jack Waldo Victory Honda U-18 62 14 26 40 76 11
13 Cru Smith Victory Honda U-18 59 2 16 18 55 20
15 Loghan Weber Victory Honda U-18 57 8 11 19 78 -2
17 Trevor Stenglein Victory Honda U-18 64 22 38 60 64 39
18 Carl Ericksen Victory Honda U-18 57 9 15 24 62 0
19 Aiden Connell Victory Honda U-18 58 18 20 38 96 21
20 Logan Sutton Victory Honda U-18 58 20 20 40 18 18
21 Landon Bernard Victory Honda U-18 61 13 20 33 88 28
57 Seth Wall Victory Honda U-18 63 41 26 67 73 47
81 Josh Diegel Victory Honda U-18 39 10 23 33 32 17
88 Zak Januszkowski Victory Honda U-18 60 9 25 34 53 33
92 Joseph Meredith Victory Honda U-18 65 33 45 78 74 45
94 Easton Andrews Victory Honda U-18 61 9 19 28 46 38
# Player Team GP MIN W L T GAA SV % SO
33 Ben Daguanno Victory Honda U-18 7 390 6 0 0 1.82 0.904 1
35 Carson Barnes Victory Honda U-18 42 2359 25 15 1 2.81 0.901 4
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.