Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
19 | Laiacono, Dean | 11 | 0 | 0 | 0 | 0.0 | 0 |
10 | MOORE, ASHER | 11 | 0 | 0 | 0 | 0.0 | 0 |
21 | Rockov, Liam | 11 | 0 | 0 | 0 | 0.0 | 0 |
20 | Jenkins, Frank | 11 | 0 | 0 | 0 | 0.0 | 0 |
23 | Robles, Ian | 11 | 0 | 0 | 0 | 0.0 | 0 |
59 | Griffin, Blayze | 11 | 0 | 0 | 0 | 0.0 | 0 |
3 | Rajt, Brayden | 11 | 0 | 0 | 0 | 0.0 | 0 |
MacDonald, Easton | 11 | 0 | 0 | 0 | 0.0 | 0 | |
45 | Bradley, Bennet | 11 | 0 | 0 | 0 | 0.0 | 0 |
O'Donohue, Wayne | 11 | 0 | 0 | 0 | 0.0 | 0 | |
Tate, Matthew | 11 | 0 | 0 | 0 | 0.0 | 0 | |
31 | Mazur, Hunter | 11 | 0 | 0 | 0 | 0.0 | 0 |
87 | Vitale, Alexander | 11 | 0 | 0 | 0 | 0.0 | 0 |
91 | Lebedintsev, Maxim | 11 | 0 | 0 | 0 | 0.0 | 0 |
13 | Heseltine, Jeffrey | 11 | 0 | 0 | 0 | 0.0 | 0 |
61 | Paul, Marcus | 11 | 0 | 0 | 0 | 0.0 | 0 |
8 | Hopkins, Ethan | 11 | 0 | 0 | 0 | 0.0 | 0 |
18 | Peffer, Braden | 11 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Bradley, Bennet | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0.0 | 360 | 0 | 0 | |
31 | Mazur, Hunter | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 300 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |