Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Forbes, Reed | 20 | 0 | 0 | 0 | 0.0 | 2 | |
Dolynchuk, Miles | 20 | 0 | 0 | 0 | 0.0 | 4 | |
Gailitis, Caleb | 20 | 0 | 1 | 1 | 0.1 | 14 | |
Faulk, Liam | 20 | 0 | 2 | 2 | 0.1 | 2 | |
Gabor, Jadon | 20 | 1 | 0 | 1 | 0.1 | 0 | |
Gage, Charlie | 20 | 1 | 3 | 4 | 0.2 | 6 | |
zvanciuk, jaden | 20 | 0 | 0 | 0 | 0.0 | 0 | |
Giani, Samuel | 20 | 5 | 2 | 7 | 0.4 | 14 | |
Schwarzer, Eli | 20 | 0 | 0 | 0 | 0.0 | 44 | |
Neuhart, Liam | 20 | 0 | 1 | 1 | 0.1 | 2 | |
Haapala, Charlie | 20 | 2 | 0 | 2 | 0.1 | 8 | |
Hartle, William | 20 | 0 | 3 | 3 | 0.2 | 20 | |
Stewart, Brendan | 20 | 2 | 3 | 5 | 0.3 | 23 | |
Peterson, Jaxon | 20 | 0 | 1 | 1 | 0.1 | 2 | |
Vizzini, Aiden | 20 | 1 | 1 | 2 | 0.1 | 2 | |
Larson, Lucas | 20 | 4 | 3 | 7 | 0.4 | 18 | |
Tukkev, Roderick | 20 | 1 | 0 | 1 | 0.1 | 4 | |
Molnar, Reese | 20 | 1 | 1 | 2 | 0.1 | 4 | |
Kromrei, Anton | 20 | 0 | 0 | 0 | 0.0 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulk, Liam | 12 | 9 | 1 | 11 | 0 | 0 | 60 | 6.21 | 580 | 367 | 307 | 0.837 | |
zvanciuk, jaden | 12 | 9 | 1 | 11 | 0 | 0 | 61 | 7.32 | 500 | 383 | 322 | 0.841 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |