Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA |
---|---|---|---|---|---|---|---|---|---|---|
17 | Anderson, Landen | 10 | 4 | 0 | 4 | 0.4 | 10 | -4 | 0 | 0 |
77 | Curtiss, Jackson | 10 | 4 | 5 | 9 | 0.9 | 14 | 1 | 1 | 1 |
19 | Pizzo, Dominic | 10 | 3 | 2 | 5 | 0.5 | 4 | -5 | 3 | 0 |
88 | Bozek, Connor | 10 | 0 | 2 | 2 | 0.2 | 8 | -3 | 0 | 0 |
15 | Hillock, Matthew | 10 | 2 | 10 | 12 | 1.2 | 20 | 8 | 0 | 2 |
7 | Jelenic, Chase | 10 | 3 | 4 | 7 | 0.7 | 20 | 1 | 2 | 3 |
26 | Secco, Johnny | 10 | 1 | 1 | 2 | 0.2 | 6 | -2 | 0 | 1 |
92 | Regner, Caleb | 10 | 3 | 5 | 8 | 0.8 | 2 | -2 | 1 | 3 |
13 | Huyck, Brennan | 10 | 3 | 2 | 5 | 0.5 | 6 | -2 | 0 | 1 |
21 | Weaver, Luke | 10 | 1 | 3 | 4 | 0.4 | 8 | 1 | 0 | 0 |
16 | Parish, Henrik | 9 | 3 | 8 | 11 | 1.2 | 44 | 7 | 0 | 1 |
6 | Mahon, Rocco | 10 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 |
24 | Calhoun, Blake | 10 | 4 | 7 | 11 | 1.1 | 8 | 2 | 2 | 3 |
27 | Lyndon, Adam | 10 | 1 | 4 | 5 | 0.5 | 14 | -2 | 1 | 3 |
89 | MacKenzie, Max | 10 | 0 | 1 | 1 | 0.1 | 22 | -7 | 0 | 0 |
79 | Walters, Cam | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | Fleming, Zach | 10 | 5 | 5 | 10 | 1.0 | 18 | 7 | 1 | 1 |
1 | Gardocki, Carter | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wade, Charles | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Walters, Cam | 5 | 5 | 2 | 2 | 1 | 1 | 13 | 2.6 | 255 | 149 | 136 | 0.913 |
1 | Gardocki, Carter | 5 | 5 | 3 | 2 | 0 | 0 | 19 | 3.8 | 255 | 133 | 114 | 0.857 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |