Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
---|---|---|---|---|---|---|---|---|
71 | Vargas, Jaxon | 13 | 4 | 2 | 6 | 0.5 | 8 | 0 |
17 | Bolen, Russell | 13 | 0 | 3 | 3 | 0.2 | 2 | 0 |
89 | Mazzoni, Cole | 13 | 8 | 3 | 11 | 0.8 | 13 | 6 |
13 | Grueber, Tomas | 13 | 1 | 0 | 1 | 0.1 | 2 | 2 |
92 | Nakfoor, Jackson | 13 | 3 | 7 | 10 | 0.8 | 10 | 14 |
20 | judson, Jacob | 13 | 2 | 5 | 7 | 0.5 | 3 | 8 |
76 | Malone, Zion | 13 | 2 | 0 | 2 | 0.2 | 2 | 34 |
23 | Hayes, Elijah | 13 | 2 | 2 | 4 | 0.3 | 10 | 8 |
86 | Couture, Paxton | 13 | 6 | 6 | 12 | 0.9 | 5 | 12 |
29 | Meikle, Quinn | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
21 | Keimig, Jacob | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | Wayman, Martin | 13 | 1 | 2 | 3 | 0.2 | 3 | 6 |
4 | Goff, Sean | 13 | 0 | 4 | 4 | 0.3 | 4 | 12 |
2 | Nagy, Nolan | 13 | 0 | 2 | 2 | 0.2 | 3 | 24 |
18 | Burch, Brock | 13 | 7 | 4 | 11 | 0.8 | 14 | 12 |
11 | Vellucci, Jacob | 13 | 1 | 4 | 5 | 0.4 | 7 | 6 |
72 | Kubany, Haydn | 13 | 2 | 4 | 6 | 0.5 | 0 | 10 |
16 | Perry, Owen | 13 | 4 | 4 | 8 | 0.6 | 6 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Meikle, Quinn | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5.54 | 65 | 38 | 34 | 0.895 |
21 | Keimig, Jacob | 11 | 8 | 5 | 3 | 3 | 0 | 28 | 4.48 | 562 | 261 | 233 | 0.893 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |